Monopoly Go Cosmo Clash Rewards and Point Earning Guide
Monopoly Go's Cosmo Clash tournament rewarded nearly 200 Treasures of the Galaxy tokens and 21,000 free dice rolls over two days.
In the sprawling universe of Monopoly Go, where a single dice roll can bend a whole week’s fortune, the Cosmo Clash tournament arrived like a rare comet with an unusually slow tail. Rather than flickering out after one day, this leaderboard event burned from 1PM EST on November 21 until 1PM EST on November 23. Players who understood that window were not merely grinding; they were harvesting a field planted with almost 200 Treasures of the Galaxy tokens, more than 21,000 free dice rolls, and enough sticker packs to chase a blue-rarity sunrise.

How To Earn Rewards In Cosmo Clash
To score points for the Cosmo Clash leaderboard, players needed to aim for the four Railroad tiles scattered around the game board. Those tiles acted as the board’s pulse points, sending points into the event’s bloodstream with every successful landing. Once a player stopped on a Railroad, the game offered either a Shutdown or a Bank Heist minigame, and the points paid out depended on which minigame appeared and how well the player performed.
During Cosmo Clash, Bank Heists were worth double points, which turned an ordinary heist into something closer to a small vault cracking open. Players who recognized that shift could adjust their approach, treating every Railroad landing as a chance to squeeze extra progress from the same number of dice rolls.

Points Earned During Cosmo Clash
| Shutdown Result | Points | Bank Heist Result | Points |
|---|---|---|---|
| Unsuccessful | 2 | Small Heist | ~~4~~ 8 |
| Successful | 4 | Large Heists | ~~6~~ 12 |
| — | — | Bankrupt | ~~8~~ 16 |
The doubled Bank Heist payouts were the hidden engine of the entire weekend. A player who lined up a few large heists could climb the leaderboard like a mountain goat finding unexpected footholds on a sheer wall.
Why Cosmo Clash Mattered This Weekend
Cosmo Clash did not exist in a vacuum. It overlapped with the Treasures of the Galaxy event, and the reward list leaned heavily into that crossover. Almost 200 free Treasures of the Galaxy tokens were available, which made the tournament feel less like a side activity and more like a supply run for anyone helping Sofia finish the treasure hunt.
Beyond the tokens, the reward track also offered a steady stream of free dice rolls. More than 21,000 dice rolls were embedded in the milestones, along with several boost triggers, cash payouts, and sticker packs ranging from green to blue rarity. The event was not simply generous; it was deliberately built to keep players moving through the broader Marvel Go season with momentum.

All Cosmo Clash Rewards In Monopoly Go
| Milestone | Points Required | Cosmo Clash Rewards |
|---|---|---|
| 1 | 15 | 5 Treasures of the Galaxy Tokens |
| 2 | 40 | 40 Free Dice Rolls |
| 3 | 60 | Cash Reward |
| 4 | 120 | Green Sticker Pack |
| 5 | 180 | Cash Reward |
| 6 | 250 | 7 Treasures of the Galaxy Tokens |
| 7 | 300 | High Roller, 5 Minutes |
| 8 | 350 | 200 Free Dice Rolls |
| 9 | 400 | 8 Treasures of the Galaxy Tokens |
| 10 | 450 | Yellow Sticker Pack |
| 11 | 525 | 250 Free Dice Rolls |
| 12 | 550 | 10 Treasures of the Galaxy Tokens |
| 13 | 560 | Cash Boost, 5 Minutes |
| 14 | 675 | Pink Sticker Pack |
| 15 | 600 | 10 Treasures of the Galaxy Tokens |
| 16 | 780 | 350 Free Dice Rolls |
| 17 | 825 | Cash Reward |
| 18 | 950 | 12 Treasures of the Galaxy Tokens |
| 19 | 750 | Mega Heist, 25 Minutes |
| 20 | 1,050 | 450 Free Dice Rolls |
| 21 | 1,100 | 15 Treasures of the Galaxy Tokens |
| 22 | 900 | High Roller, 10 Minutes |
| 23 | 1,050 | Cash Reward |
| 24 | 1,650 | 675 Free Dice Rolls |
| 25 | 1,500 | 20 Treasures of the Galaxy Tokens |
| 26 | 1,800 | Blue Sticker Pack |
| 27 | 1,650 | Cash Reward |
| 28 | 1,875 | 750 Free Dice Rolls |
| 29 | 1,425 | Cash Boost, 10 Minutes |
| 30 | 1,600 | 22 Treasures of the Galaxy Tokens |
| 31 | 2,100 | Cash Reward |
| 32 | 2,775 | 1,100 Free Dice Rolls |
| 33 | 2,400 | 22 Treasures of the Galaxy Tokens |
| 34 | 3,225 | 1,250 Free Dice Rolls |
| 35 | 1,950 | Mega Heist, 40 Minutes |
| 36 | 2,100 | Blue Sticker Pack |
| 37 | 2,700 | Cash Reward |
| 38 | 4,700 | 1,750 Free Dice Rolls |
| 39 | 3,200 | Cash Reward |
| 40 | 5,200 | 1,900 Free Dice Rolls |
| 41 | 2,000 | Lucky Chance, 10 Minutes |
| 42 | 5,800 | 2,100 Free Dice Rolls |
| 43 | 3,400 | 25 Treasures of the Galaxy Tokens |
| 44 | 6,400 | 2,250 Free Dice Rolls |
| 45 | 4,000 | Cash Reward |
| 46 | 7,200 | 2,500 Free Dice Rolls |
| 47 | 6,500 | Roll Match, 10 Minutes |
| 48 | 8,000 | 2,800 Free Dice Rolls |
| 49 | 6,500 | Cash Reward |
| 50 | 11,000 | 3,500 Free Dice Rolls |
Final Thoughts
Chasing milestones in Cosmo Clash felt like panning for tokens in a river that occasionally widened into a flood of free dice. Each reward tier was a small glint in the water, easy to miss for a player who rushed, but deeply valuable for anyone who worked steadily through the two-day window.
When the clock struck 1PM EST on November 23, the Cosmo Clash board did not vanish so much as fold back into Monopoly Go’s regular orbit, leaving behind whatever players had managed to pull from its gravity. Those who treated the event as a marathon rather than a sprint walked away with a much stronger position for the rest of the Marvel Go season.